DIABLO 4 BETA BENCHMARK FPS TEST ON RTX 3060, RTX 3060 TI, RTX 3070, RTX 3070 TI AND RTX 3080 TI. TESTED IN 1080p 1440p AND 4K WITH DLSS.
00:00 3060 1080p
00:45 3060 1440p
01:30 3060 1440p DLSS
02:15 3060 TI 1080p
03:00 3060 TI 1440p
03:45 3060 TI 4K DLSS
04:30 3070 1080p
05:15 3070 1440p
06:00 3070 4K DLSS
06:45 3070 TI 1080p
07:30 3070 TI 1440p
08:15 3070 TI 4K
09:00 3070 TI 4K DLSS
09:45 3080 TI 1080p
10:30 3080 TI 1440p
11:15 3080 TI 4K
12:00 3080 TI 4K DLSS
PC SPEC:
RYZEN 5 5600X
LC POWER 120
MSI B550 TOMAHAWK MAG
2X8GB 4400 MHZ
RTX 3060 12GB INNO3D X3
RTX 3060 TI 8GB GIGABYTE
RTX 3070 8GB GIGABYTE
RTX 3070 TI 8GB EVGA FTW3
RTX 3080 TI 12GB ASUS TUF
NVIDIA DRIVER 531.19
SSD FOR WINDOWS
NVME 4TB GEN 4 FOR GAMES
WINDOWS 10