Hello! In this video i am testing Diablo 4 Beta on Amd RX 6600, RX 6600 XT, RX 5600 XT, RX 5700 XT, RX 6700 XT, RX 6800, RX 6800 XT IN 1080p, 1440p 4K Resolution and fsr. I tested weaker cards in low and ultra and stronger cards in ultra only. This game is still in beta so it is possible that some parts of map have lower or higher fps than other parts so it can happen that a graphic card that is a little stronger than the other can have a lower fps. This is just approximately fps test performance. If I made a mistake somewhere, it was not intentional. I hope this video will help you, thank you.
00:00 6600 1080p LOW
00:45 6600 1080p ULTRA
01:30 6600 1440p LOW
02:15 6600 1440p ULTRA FSR
03:00 6600 XT 1080p ULTRA
03:45 6600 XT 1440p ULTRA FSR
04:30 6600 XT 1440p LOW
05:15 5600 XT 1080p LOW
06:00 5600 XT 1080p ULTRA
06:45 5600 XT 1440p LOW
07:30 5600 XT 1440p ULTRA FSR
08:15 5700 XT 1080p LOW
09:00 5700 XT 1080p ULTRA
09:45 5700 XT 1440p LOW
10:30 5700 XT 1440p ULTRA FSR
11:15 6700 XT 1080p ULTRA
12:00 6700 XT 1440p ULTRA
12:45 6700 XT 4K ULTRA FSR
13:30 6800 1080p ULTRA
14:15 6800 1440p ULTRA
15:00 6800 4K ULTRA
15:45 6800 4K ULTRA FSR
16:30 6800 XT 1080p ULTRA
17:15 6800 XT 1440p ULTRA
18:00 6800 XT 4K ULTRA
18:45 6800 XT 4K ULTRA FSR
PC SPEC:
RYZEN 9 5950X
DARK ROCK 4 PRO
MSI B550 UNIFY
2X8GB 4400 MHZ
RX 6600 8GB PULSE
RX 6600 XT 8GB PULSE
RX 5600 XT 6GB MECH
RX 5700 XT 8GB NITRO +
RX 6700 XT 12GB NITRO +
RX 6800 16GB POWERCOLOR
RX 6800 XT 16GB ASROCK PHANTOM
AMD DRIVER 23.3.1
SSD FOR WINDOWS
NVME 4TB GEN 4 FOR GAMES
WINDOWS 10
4K MONITOR SAMSUNG
RECORDED WITH AMD RELIVE 3-5 % PERFORMANCE LOST