57 тысяч подписчиков
673 видео
Kerala University| M.Com | QUANTITATIVE TECHNIQUES & FINANCIAL ECONOMETRICS | Layout Of SPSS
Plus Two | Computer Application | Computer Science | Chapter 4 | Web Technology |Software Ports
Plus Two | Computer Application | Computer Science | Static And Dynamic Web Pages
Kerala University | Second Semester | Financial Management | Previous Question Paper
Kerala University| Second Semester | B.Com | Informatics And Cyber Laws | Previous Question Paper
Kerala University | Fourth Semester |B.Com Accounts & Data Science | Data Analysis With R Solved
Kerala University | Fourth Semester| B.Com Accounts & Data Science | Data Analysis with R
Kerala University| Fourth Semester | B.Com Accounts & Data Science| Data Analysis Using R
Kerala University| Second Semester B.Com | Financial Management| Previous Question Paper
Kerala University| Fourth Semester | B.Com Accounts & Data Science | Apache Pig
Kerala university | Fourth semester | B.Com Accounts & Data Science | Apache Pig
Kerala University | B.Com | Second Semester | Informatics & Cyber Laws | Question Paper
Difference between CHAR and VARCHAR in SQL
Selected Questions And Answers on Arrays
Components of SQL
Difference between DROP and Delete Commands in SQL